
Aug 14, 2025 EOD
Rajoo Engineers Ltd | Industry : (Engineering) | ||||
---|---|---|---|---|---|
BSE Code: | 522257 | NSE Symbol: | RAJOOENG | P/E(TTM): | 41.35 |
ISIN Demat: | INE535F01024 | Div & Yield%: | 0.13 | EPS(TTM): | 2.48 |
Book Value(₹): | 17.52 | Market Cap(₹Cr.): | 1,832.32 | Face Value(₹): | 1.00 |
Rajoo Engineers Ltd | ||
---|---|---|
Industry : (Engineering) | ||
BSE Code: | 522257 | |
NSE Symbol: | RAJOOENG | |
P/E(TTM): | 41.35 | |
ISIN Demat: | INE535F01024 | |
Div & Yield%: | 0.13 | |
EPS(TTM): | 2.48 | |
Book Value(₹): | 17.52 | |
Market Cap(₹Cr.): | 1,832.32 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
101.95
|
101.50
|
Prev Close(₹) |
101.00
|
101.00
|
Volume |
89605
|
574554
|
Today's Range(₹) |
102.95 - 101.00
|
102.80 - 100.99
|
52-Week Range(₹) |
332.93 - 101.00
|
145.88 - 98.09
|
Buy(Size) |
0.00 (x 0)
|
102.56(x 1698)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|